Archive for May, 2008
2008 YTD Weekly Market Statistics – MDAX
Tuesday, May 20th, 2008MDAX Weekly Market Statistics 2008 – Update
2008 YTD Weekly Market Statistics – SMI
Tuesday, May 20th, 2008SMI Weekly Market Statistics 2008 – Update
| DJIA | 10611.84 | |
| NASDAQ | 2368.46 | |
| S&P 500 | 1150.24 | |
| AA | 13.64 | |
| AXP | 40.11 | |
| BA | 70.07 | |
| BAC | 17.12 | |
| CAT | 58.90 | |
| CSCO | 25.97 | |
| CVX | 73.99 | |
| DD | 35.35 | |
| DIS | 33.81 | |
| GE | 16.48 | |
| HD | 32.13 | |
| HPQ | 52.02 | |
| IBM | 127.60 | |
| INTC | 21.25 | |
| JNJ | 64.22 | |
| JPM | 43.18 | |
| KFT | 29.42 | |
| KO | 53.60 | |
| MCD | 65.21 | |
| MMM | 81.26 | |
| MRK | 36.88 | |
| MSFT | 29.18 | |
| PFE | 17.29 | |
| PG | 63.17 | |
| T | 25.60 | |
| TRV | 53.62 | |
| UTX | 72.04 | |
| VZ | 29.84 | |
| WMT | 53.97 | |
| XOM | 67.22 | |
| FCX | 80.50 | |
| LUV | 12.84 | |
| GOOG | 581.14 | |
| AFFX | 7.98 | |
| V | 92.74 | |
| CAL | 22.82 | |
| HL | 5.56 | |
| RDY | 25.95 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
WP-Cumulus by Roy Tanck and Luke Morton requires Flash Player 9 or better.
- dynamic hedging, Portfolio optimization, quantitative research
- credit derivatives, CDS, CDO, CLN
- dynamic hedging
MDAX Weekly Market Statistics 2008 – Update
SMI Weekly Market Statistics 2008 – Update