About us
for further information please visit brokerbase.
| DJIA | 7552.29 | |
| NASDAQ | 1316.12 | |
| S&P 500 | 752.44 | |
| ^GDAXI | 4296.49 | |
| ^N225 | 7910.79 | |
| ^HSI | 12659.20 | |
| ^FTSE | 3935.28 | |
| AAPL | 80.49 | |
| IYG | 36.96 | |
| MCD | 52.91 | |
| AEO | 7.11 | |
| AFFX | 2.38 | |
| AKAM | 9.29 | |
| AMD | 1.91 | |
| BA | 37.11 | |
| BRCM | 13.64 | |
| CAL | 10.59 | |
| CELG | 51.04 | |
| CS | 19.01 | |
| DCX | 6.54 | |
| LBTYA | 10.47 | |
| MCD | 52.91 | |
| UBS | 8.44 | |
| UTX | 43.22 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance