| DJIA | 10544.89 | |
| NASDAQ | 2353.25 | |
| S&P 500 | 1142.00 | |
| AA | 13.61 | |
| AXP | 39.68 | |
| BA | 70.12 | |
| BAC | 17.18 | |
| CAT | 58.35 | |
| CSCO | 25.88 | |
| CVX | 73.92 | |
| DD | 35.14 | |
| DIS | 33.54 | |
| GE | 16.38 | |
| HD | 31.98 | |
| HPQ | 51.70 | |
| IBM | 127.25 | |
| INTC | 21.13 | |
| JNJ | 63.91 | |
| JPM | 42.97 | |
| KFT | 29.31 | |
| KO | 53.58 | |
| MCD | 64.99 | |
| MMM | 80.77 | |
| MRK | 36.63 | |
| MSFT | 28.97 | |
| PFE | 17.20 | |
| PG | 62.73 | |
| T | 25.43 | |
| TRV | 53.32 | |
| UTX | 71.50 | |
| VZ | 29.76 | |
| WMT | 53.78 | |
| XOM | 67.33 | |
| RDY | 25.81 | |
| GOOG | 582.37 | |
| LUV | 12.82 | |
| AAPL | 224.51 | |
| GS | 172.67 | |
| WFT | 17.33 | |
| CAL | 22.46 | |
| OXY | 81.98 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
WP-Cumulus by Roy Tanck and Luke Morton requires Flash Player 9 or better.
- dynamic hedging, Portfolio optimization, quantitative research
- credit derivatives, CDS, CDO, CLN
- dynamic hedging