| DJIA | 10581.92 | |
| NASDAQ | 2358.20 | |
| S&P 500 | 1146.92 | |
| AA | 13.65 | |
| AXP | 39.73 | |
| BA | 69.92 | |
| BAC | 17.20 | |
| CAT | 58.92 | |
| CSCO | 25.88 | |
| CVX | 73.66 | |
| DD | 35.25 | |
| DIS | 33.31 | |
| GE | 16.57 | |
| HD | 31.68 | |
| HPQ | 51.84 | |
| IBM | 125.58 | |
| INTC | 21.19 | |
| JNJ | 64.32 | |
| JPM | 43.09 | |
| KFT | 29.46 | |
| KO | 54.19 | |
| MCD | 64.93 | |
| MMM | 81.61 | |
| MRK | 36.69 | |
| MSFT | 29.03 | |
| PFE | 17.21 | |
| PG | 63.07 | |
| T | 25.52 | |
| TRV | 53.01 | |
| UTX | 71.86 | |
| VZ | 29.80 | |
| WMT | 53.63 | |
| XOM | 67.26 | |
| LUV | 12.88 | |
| V | 90.93 | |
| AFFX | 7.90 | |
| RDY | 25.72 | |
| OXY | 81.79 | |
| HL | 5.51 | |
| AAPL | 224.56 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
WP-Cumulus by Roy Tanck and Luke Morton requires Flash Player 9 or better.
- dynamic hedging, Portfolio optimization, quantitative research
- credit derivatives, CDS, CDO, CLN
- dynamic hedging