<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Basic Materials</title>
	<atom:link href="http://www.tradingpattern.net/category/industry/basic-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Petroleo Brasileiro overweight &#8211; New Analyst Rating from Barclays Capital</title>
		<link>http://www.tradingpattern.net/2012/01/16/petroleo-brasileiro-overweight-new-analyst-rating-from-barclays-capital-3/</link>
		<comments>http://www.tradingpattern.net/2012/01/16/petroleo-brasileiro-overweight-new-analyst-rating-from-barclays-capital-3/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PETROLEO BRASILEIRO]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=94424</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/16/petroleo-brasileiro-overweight-new-analyst-rating-from-barclays-capital-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleo Brasileiro kaufen &#8211; New Analyst Rating from Raiffeisen Centrobank AG</title>
		<link>http://www.tradingpattern.net/2012/01/02/petroleo-brasileiro-kaufen-new-analyst-rating-from-raiffeisen-centrobank-ag-3/</link>
		<comments>http://www.tradingpattern.net/2012/01/02/petroleo-brasileiro-kaufen-new-analyst-rating-from-raiffeisen-centrobank-ag-3/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PETROLEO BRASILEIRO]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=92773</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/02/petroleo-brasileiro-kaufen-new-analyst-rating-from-raiffeisen-centrobank-ag-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleo Brasileiro kaufen &#8211; New Analyst Rating from Raiffeisen Centrobank AG</title>
		<link>http://www.tradingpattern.net/2011/12/30/petroleo-brasileiro-kaufen-new-analyst-rating-from-raiffeisen-centrobank-ag/</link>
		<comments>http://www.tradingpattern.net/2011/12/30/petroleo-brasileiro-kaufen-new-analyst-rating-from-raiffeisen-centrobank-ag/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PETROLEO BRASILEIRO]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=92668</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/12/30/petroleo-brasileiro-kaufen-new-analyst-rating-from-raiffeisen-centrobank-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold sector perform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2011/12/27/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-5/</link>
		<comments>http://www.tradingpattern.net/2011/12/27/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-5/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Gold]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=92306</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/12/27/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold sector perform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2011/12/26/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-4/</link>
		<comments>http://www.tradingpattern.net/2011/12/26/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-4/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Gold]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=92229</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/12/26/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold sector perform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2011/12/23/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-3/</link>
		<comments>http://www.tradingpattern.net/2011/12/23/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-3/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Gold]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=92192</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/12/23/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AngloGold Ashanti buy &#8211; New Analyst Rating from UBS AG</title>
		<link>http://www.tradingpattern.net/2011/11/25/anglogold-ashanti-buy-new-analyst-rating-from-ubs-ag/</link>
		<comments>http://www.tradingpattern.net/2011/11/25/anglogold-ashanti-buy-new-analyst-rating-from-ubs-ag/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AngloGold]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=89584</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/25/anglogold-ashanti-buy-new-analyst-rating-from-ubs-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWF &#8211;  Deutschland verkaufte im Oktober 150.000 Feinunzen Gold</title>
		<link>http://www.tradingpattern.net/2011/11/23/iwf-deutschland-verkaufte-im-oktober-150-000-feinunzen-gold/</link>
		<comments>http://www.tradingpattern.net/2011/11/23/iwf-deutschland-verkaufte-im-oktober-150-000-feinunzen-gold/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Star Resources]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=89549</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/23/iwf-deutschland-verkaufte-im-oktober-150-000-feinunzen-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecla Mining buy &#8211; New Analyst Rating from UBS AG</title>
		<link>http://www.tradingpattern.net/2011/11/22/hecla-mining-buy-new-analyst-rating-from-ubs-ag-15/</link>
		<comments>http://www.tradingpattern.net/2011/11/22/hecla-mining-buy-new-analyst-rating-from-ubs-ag-15/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hecla Mining]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=89265</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/22/hecla-mining-buy-new-analyst-rating-from-ubs-ag-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold sector perform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2011/11/22/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-2/</link>
		<comments>http://www.tradingpattern.net/2011/11/22/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Gold]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=89257</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/22/royal-gold-sector-perform-new-analyst-rating-from-rbc-capital-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

