<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Basic Materials</title>
	<atom:link href="http://www.tradingpattern.net/category/industry/basic-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Royal Gold ( RGLD ) Upgrade from Neutral to Buy($54) &#8211; Analyst rating from UBS</title>
		<link>http://www.tradingpattern.net/2010/07/16/royal-gold-rgld-upgrade-from-neutral-to-buy54-analyst-rating-from-ubs/</link>
		<comments>http://www.tradingpattern.net/2010/07/16/royal-gold-rgld-upgrade-from-neutral-to-buy54-analyst-rating-from-ubs/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Gold]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=31469</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/16/royal-gold-rgld-upgrade-from-neutral-to-buy54-analyst-rating-from-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold (RGLD) Upgrade from Neutral to Buy &#8211; Analyst rating from UBS</title>
		<link>http://www.tradingpattern.net/2010/07/16/royal-gold-rgld-upgrade-from-neutral-to-buy-analyst-rating-from-ubs/</link>
		<comments>http://www.tradingpattern.net/2010/07/16/royal-gold-rgld-upgrade-from-neutral-to-buy-analyst-rating-from-ubs/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Gold]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=31419</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/16/royal-gold-rgld-upgrade-from-neutral-to-buy-analyst-rating-from-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, Nasdaq snap winning streaks, but losses are pared as BP, Goldman surge</title>
		<link>http://www.tradingpattern.net/2010/07/15/dow-nasdaq-snap-winning-streaks-but-losses-are-pared-as-bp-goldman-surge/</link>
		<comments>http://www.tradingpattern.net/2010/07/15/dow-nasdaq-snap-winning-streaks-but-losses-are-pared-as-bp-goldman-surge/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Star Resources]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=31301</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/15/dow-nasdaq-snap-winning-streaks-but-losses-are-pared-as-bp-goldman-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rises to record close of $1,258.30, gains 2.3% on the week</title>
		<link>http://www.tradingpattern.net/2010/06/18/gold-rises-to-record-close-of-1258-30-gains-2-3-on-the-week/</link>
		<comments>http://www.tradingpattern.net/2010/06/18/gold-rises-to-record-close-of-1258-30-gains-2-3-on-the-week/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Star Resources]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=28842</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/06/18/gold-rises-to-record-close-of-1258-30-gains-2-3-on-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecla Mining (HL) Initial Recommendation &#8211; Buy &#8211; Analyst rating from Jefferies</title>
		<link>http://www.tradingpattern.net/2010/06/11/hecla-mining-hl-initial-recommendation-buy-analyst-rating-from-jefferies/</link>
		<comments>http://www.tradingpattern.net/2010/06/11/hecla-mining-hl-initial-recommendation-buy-analyst-rating-from-jefferies/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hecla Mining]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=28135</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/06/11/hecla-mining-hl-initial-recommendation-buy-analyst-rating-from-jefferies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman von Hedgefonds auf 1 Mrd USD Strafschadenersatz verklagt</title>
		<link>http://www.tradingpattern.net/2010/06/09/goldman-von-hedgefonds-auf-1-mrd-usd-strafschadenersatz-verklagt/</link>
		<comments>http://www.tradingpattern.net/2010/06/09/goldman-von-hedgefonds-auf-1-mrd-usd-strafschadenersatz-verklagt/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Star Resources]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=27913</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/06/09/goldman-von-hedgefonds-auf-1-mrd-usd-strafschadenersatz-verklagt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold finishes at record high of $1,245 an ounce</title>
		<link>http://www.tradingpattern.net/2010/06/08/gold-finishes-at-record-high-of-1245-an-ounce/</link>
		<comments>http://www.tradingpattern.net/2010/06/08/gold-finishes-at-record-high-of-1245-an-ounce/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Star Resources]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=27741</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/06/08/gold-finishes-at-record-high-of-1245-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCIC subpoenas Goldman over failure to provide documents</title>
		<link>http://www.tradingpattern.net/2010/06/07/fcic-subpoenas-goldman-over-failure-to-provide-documents/</link>
		<comments>http://www.tradingpattern.net/2010/06/07/fcic-subpoenas-goldman-over-failure-to-provide-documents/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Star Resources]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=27467</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/06/07/fcic-subpoenas-goldman-over-failure-to-provide-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock picks Royal Gold &#8211; Mark Johnson</title>
		<link>http://www.tradingpattern.net/2010/05/30/stock-picks-royal-gold-mark-johnson/</link>
		<comments>http://www.tradingpattern.net/2010/05/30/stock-picks-royal-gold-mark-johnson/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:13:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Royal Gold]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=26799</guid>
		<description><![CDATA[Mark Johnson USAA Precious Metals and Minerals Fund One of his favorite stocks is Royal Gold, which is a gold-finance firm. It invests in mines and projects, and as a result it owns royalties on gold production rather than actual mines. So Royal Gold is protected if a miner&#8217;s costs spiral out of control. Johnson [...]]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/05/30/stock-picks-royal-gold-mark-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldsmith-Gruppe wird nicht fuer Kaufhof bieten</title>
		<link>http://www.tradingpattern.net/2010/05/26/goldsmith-gruppe-wird-nicht-fuer-kaufhof-bieten/</link>
		<comments>http://www.tradingpattern.net/2010/05/26/goldsmith-gruppe-wird-nicht-fuer-kaufhof-bieten/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Star Resources]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=26514</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/05/26/goldsmith-gruppe-wird-nicht-fuer-kaufhof-bieten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
