<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Healthcare</title>
	<atom:link href="http://www.tradingpattern.net/category/industry/biotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>8&#215;8 (EGHT) Initial Recommendation &#8211; Outperform &#8211; Analyst rating from Northland Securities</title>
		<link>http://www.tradingpattern.net/2010/03/22/8x8-eght-initial-recommendation-outperform-analyst-rating-from-northland-securities-2/</link>
		<comments>http://www.tradingpattern.net/2010/03/22/8x8-eght-initial-recommendation-outperform-analyst-rating-from-northland-securities-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=19841</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/03/22/8x8-eght-initial-recommendation-outperform-analyst-rating-from-northland-securities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#215;8 ( EGHT ) Initial Recommendation Outperform &#8211; Analyst rating from Northland Securities</title>
		<link>http://www.tradingpattern.net/2010/03/22/8x8-eght-initial-recommendation-outperform-analyst-rating-from-northland-securities/</link>
		<comments>http://www.tradingpattern.net/2010/03/22/8x8-eght-initial-recommendation-outperform-analyst-rating-from-northland-securities/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=19806</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/03/22/8x8-eght-initial-recommendation-outperform-analyst-rating-from-northland-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Reddy&#8217;s forecasts low single digit revenue growth in FY10</title>
		<link>http://www.tradingpattern.net/2010/01/20/dr-reddys-forecasts-low-single-digit-revenue-growth-in-fy10/</link>
		<comments>http://www.tradingpattern.net/2010/01/20/dr-reddys-forecasts-low-single-digit-revenue-growth-in-fy10/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:55:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Dr. Reddy's Laboratories]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=14705</guid>
		<description><![CDATA[Chief Executive G.V. Prasad said the company expected to post a &#8220;low single digit&#8221; revenue growth in the fiscal year that ends in March, down from its previous forecast of a 10-percent growth over the previous year. &#8220;Our German business has contracted beyond our expectations and there is a little bit of slowdown in the [...]]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/20/dr-reddys-forecasts-low-single-digit-revenue-growth-in-fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Reddy&#8217;s posts $113 mln net loss in Q3</title>
		<link>http://www.tradingpattern.net/2010/01/20/indias-dr-reddys-posts-113-mln-net-loss-in-q3/</link>
		<comments>http://www.tradingpattern.net/2010/01/20/indias-dr-reddys-posts-113-mln-net-loss-in-q3/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:37:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Dr. Reddy's Laboratories]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=14704</guid>
		<description><![CDATA[Indian drug maker Dr Reddy&#8217;s Laboratories Ltd posted a 5.2 billion rupees consolidated loss ($113 million) in the December quarter, compared with a profit of 2.4 billion rupees in the year-ago period, missing forecasts. Dr Reddy&#8217;s, India&#8217;s second-biggest drug maker by sales, said in September it had voluntarily recalled four products from its key U.S. [...]]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/20/indias-dr-reddys-posts-113-mln-net-loss-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Reddy&#8217;s (RDY) Downgrade from Hold to Sell &#8211; Analyst rating from Deutsche Bank</title>
		<link>http://www.tradingpattern.net/2010/01/19/dr-reddys-rdy-downgrade-from-hold-to-sell-analyst-rating-from-deutsche-bank/</link>
		<comments>http://www.tradingpattern.net/2010/01/19/dr-reddys-rdy-downgrade-from-hold-to-sell-analyst-rating-from-deutsche-bank/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Dr. Reddy's Laboratories]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=14608</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/19/dr-reddys-rdy-downgrade-from-hold-to-sell-analyst-rating-from-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Reddy&#8217;s downgraded by Deutsche Bank</title>
		<link>http://www.tradingpattern.net/2010/01/19/dr-reddys-downgraded-by-deutsche-bank/</link>
		<comments>http://www.tradingpattern.net/2010/01/19/dr-reddys-downgraded-by-deutsche-bank/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:19:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Dr. Reddy's Laboratories]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=14565</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/19/dr-reddys-downgraded-by-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transgene Biotek Sells Obesity Drug Technology License To Dr Reddy&#8217;s</title>
		<link>http://www.tradingpattern.net/2010/01/07/transgene-biotek-sells-obesity-drug-technology-license-to-dr-reddys/</link>
		<comments>http://www.tradingpattern.net/2010/01/07/transgene-biotek-sells-obesity-drug-technology-license-to-dr-reddys/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:27:30 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Dr. Reddy's Laboratories]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=13577</guid>
		<description><![CDATA[Transgene Biotek Ltd. said Thursday it has sold the license for the manufacturing process of obesity drug orlistat to Dr. Reddy&#8217;s Laboratories Ltd.]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/07/transgene-biotek-sells-obesity-drug-technology-license-to-dr-reddys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst rating from Credit Suisse &#8211; Upgrade Dr. Reddy&#8217;s ( RDY ) from Neutral to Outperform</title>
		<link>http://www.tradingpattern.net/2009/10/26/analyst-rating-from-credit-suisse-upgrade-dr-reddys-rdy-from-neutral-to-outperform/</link>
		<comments>http://www.tradingpattern.net/2009/10/26/analyst-rating-from-credit-suisse-upgrade-dr-reddys-rdy-from-neutral-to-outperform/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. Reddy's Laboratories]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=4107</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2009/10/26/analyst-rating-from-credit-suisse-upgrade-dr-reddys-rdy-from-neutral-to-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck startet Phase-III-Studie mit Safinamid</title>
		<link>http://www.tradingpattern.net/2007/11/28/merck-startet-phase-iii-studie-mit-safinamid/</link>
		<comments>http://www.tradingpattern.net/2007/11/28/merck-startet-phase-iii-studie-mit-safinamid/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 09:48:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/2007/11/28/merck-startet-phase-iii-studie-mit-safinamid/</guid>
		<description><![CDATA[Merck Serono, eine Sparte der Merck KGaA, und ihr Partner Newron Pharmaceuticals S.p.A. haben eine klinische Phase-III-Studie mit Safinamid gestartet. Wie der im DAX30 notierte Pharmakonzern am Mittwoch erkl&#228;rte, wird Safinamid dabei als Begleittherapie bei idiopathischer Parkinson-Erkrankung im Fr&#252;hstadium getestet. Die Studie wird die Sicherheit und Wirksamkeit von zwei Dosierungen von Safinamid (50 mg und [...]]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2007/11/28/merck-startet-phase-iii-studie-mit-safinamid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences outperform</title>
		<link>http://www.tradingpattern.net/2007/09/19/human-genome-sciences-outperform/</link>
		<comments>http://www.tradingpattern.net/2007/09/19/human-genome-sciences-outperform/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 19:27:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/2007/09/19/human-genome-sciences-outperform/</guid>
		<description><![CDATA[Sanford C. Bernstein &#038; Co stufen die Aktie von Human Genome Sciences in ihrer Ersteinsch&#228;tzung mit &#8220;outperform&#8221; ein. Das Kursziel wird bei 13 US-Dollar gesehen.]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2007/09/19/human-genome-sciences-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
