<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Akamai Tech</title>
	<atom:link href="http://www.tradingpattern.net/category/nasdaq-100/akamai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Akamai Technologies neutral &#8211; New Analyst Rating from D.A. Davidson &amp; Co.</title>
		<link>http://www.tradingpattern.net/2012/01/16/akamai-technologies-neutral-new-analyst-rating-from-d-a-davidson-co/</link>
		<comments>http://www.tradingpattern.net/2012/01/16/akamai-technologies-neutral-new-analyst-rating-from-d-a-davidson-co/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=94426</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/16/akamai-technologies-neutral-new-analyst-rating-from-d-a-davidson-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Tech ( AKAM ) Downgrade from Buy to Neutral($36) &#8211; Analyst rating from DA Davidson</title>
		<link>http://www.tradingpattern.net/2012/01/13/akamai-tech-akam-downgrade-from-buy-to-neutral36-analyst-rating-from-da-davidson/</link>
		<comments>http://www.tradingpattern.net/2012/01/13/akamai-tech-akam-downgrade-from-buy-to-neutral36-analyst-rating-from-da-davidson/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>
		<category><![CDATA[Downgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=94383</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/13/akamai-tech-akam-downgrade-from-buy-to-neutral36-analyst-rating-from-da-davidson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Technologies hold &#8211; New Analyst Rating from Jefferies &amp; Company Inc.</title>
		<link>http://www.tradingpattern.net/2012/01/10/akamai-technologies-hold-new-analyst-rating-from-jefferies-company-inc/</link>
		<comments>http://www.tradingpattern.net/2012/01/10/akamai-technologies-hold-new-analyst-rating-from-jefferies-company-inc/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=93936</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/10/akamai-technologies-hold-new-analyst-rating-from-jefferies-company-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Tech ( AKAM ) Initial Recommendation Mkt Outperform &#8211; Analyst rating from JMP Securities</title>
		<link>http://www.tradingpattern.net/2011/11/16/akamai-tech-akam-initial-recommendation-mkt-outperform-analyst-rating-from-jmp-securities-2/</link>
		<comments>http://www.tradingpattern.net/2011/11/16/akamai-tech-akam-initial-recommendation-mkt-outperform-analyst-rating-from-jmp-securities-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=88909</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/16/akamai-tech-akam-initial-recommendation-mkt-outperform-analyst-rating-from-jmp-securities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Tech (AKAM) Initial Recommendation &#8211; Mkt Outperform &#8211; Analyst rating from JMP Securities</title>
		<link>http://www.tradingpattern.net/2011/11/16/akamai-tech-akam-initial-recommendation-mkt-outperform-analyst-rating-from-jmp-securities/</link>
		<comments>http://www.tradingpattern.net/2011/11/16/akamai-tech-akam-initial-recommendation-mkt-outperform-analyst-rating-from-jmp-securities/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=88881</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/16/akamai-tech-akam-initial-recommendation-mkt-outperform-analyst-rating-from-jmp-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Technologies kaufen &#8211; New Analyst Rating from Die Actien-Boerse</title>
		<link>http://www.tradingpattern.net/2011/11/14/akamai-technologies-kaufen-new-analyst-rating-from-die-actien-boerse/</link>
		<comments>http://www.tradingpattern.net/2011/11/14/akamai-technologies-kaufen-new-analyst-rating-from-die-actien-boerse/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=88614</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/14/akamai-technologies-kaufen-new-analyst-rating-from-die-actien-boerse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Technologies neutral &#8211; New Analyst Rating from Credit Suisse Group</title>
		<link>http://www.tradingpattern.net/2011/10/28/akamai-technologies-neutral-new-analyst-rating-from-credit-suisse-group-2/</link>
		<comments>http://www.tradingpattern.net/2011/10/28/akamai-technologies-neutral-new-analyst-rating-from-credit-suisse-group-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86770</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/28/akamai-technologies-neutral-new-analyst-rating-from-credit-suisse-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Technologies buy &#8211; New Analyst Rating from D.A. Davidson &amp; Co.</title>
		<link>http://www.tradingpattern.net/2011/10/28/akamai-technologies-buy-new-analyst-rating-from-d-a-davidson-co/</link>
		<comments>http://www.tradingpattern.net/2011/10/28/akamai-technologies-buy-new-analyst-rating-from-d-a-davidson-co/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86758</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/28/akamai-technologies-buy-new-analyst-rating-from-d-a-davidson-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Technologies neutral &#8211; New Analyst Rating from Citigroup Corp.</title>
		<link>http://www.tradingpattern.net/2011/10/12/akamai-technologies-neutral-new-analyst-rating-from-citigroup-corp/</link>
		<comments>http://www.tradingpattern.net/2011/10/12/akamai-technologies-neutral-new-analyst-rating-from-citigroup-corp/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=84803</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/12/akamai-technologies-neutral-new-analyst-rating-from-citigroup-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Technologies buy &#8211; New Analyst Rating from Stifel, Nicolaus &amp; Co., Inc.</title>
		<link>http://www.tradingpattern.net/2011/08/24/akamai-technologies-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-4/</link>
		<comments>http://www.tradingpattern.net/2011/08/24/akamai-technologies-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-4/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akamai Tech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=79802</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/08/24/akamai-technologies-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

