<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Nasdaq 100</title>
	<atom:link href="http://www.tradingpattern.net/category/nasdaq-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oracle sued by Justice Department for alleged software-contract fraud</title>
		<link>http://www.tradingpattern.net/2010/07/29/oracle-sued-by-justice-department-for-alleged-software-contract-fraud/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/oracle-sued-by-justice-department-for-alleged-software-contract-fraud/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33554</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/oracle-sued-by-justice-department-for-alleged-software-contract-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec (SYMC) Downgrade from Outperform to Mkt Perform &#8211; Analyst rating from FBR Capital</title>
		<link>http://www.tradingpattern.net/2010/07/29/symantec-symc-downgrade-from-outperform-to-mkt-perform-analyst-rating-from-fbr-capital/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/symantec-symc-downgrade-from-outperform-to-mkt-perform-analyst-rating-from-fbr-capital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33476</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/symantec-symc-downgrade-from-outperform-to-mkt-perform-analyst-rating-from-fbr-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Systems outperform &#8211; New Analyst Rating from Robert W. Baird &amp; Co. Incorporated</title>
		<link>http://www.tradingpattern.net/2010/07/29/citrix-systems-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/citrix-systems-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33451</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/citrix-systems-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lam Research buy &#8211; New Analyst Rating from Stifel, Nicolaus &amp; Co., Inc.</title>
		<link>http://www.tradingpattern.net/2010/07/29/lam-research-buy-new-analyst-rating-from-stifel-nicolaus-co-inc/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/lam-research-buy-new-analyst-rating-from-stifel-nicolaus-co-inc/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lam Research]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33449</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/lam-research-buy-new-analyst-rating-from-stifel-nicolaus-co-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec ( SYMC ) Downgrade from Outperform to Mkt Perform($15) &#8211; Analyst rating from FBR Capital</title>
		<link>http://www.tradingpattern.net/2010/07/29/symantec-symc-downgrade-from-outperform-to-mkt-perform15-analyst-rating-from-fbr-capital/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/symantec-symc-downgrade-from-outperform-to-mkt-perform15-analyst-rating-from-fbr-capital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33421</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/symantec-symc-downgrade-from-outperform-to-mkt-perform15-analyst-rating-from-fbr-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA ( NVDA ) Downgrade from Outperform to Mkt Perform($10) &#8211; Analyst rating from FBR Capital</title>
		<link>http://www.tradingpattern.net/2010/07/29/nvidia-nvda-downgrade-from-outperform-to-mkt-perform10-analyst-rating-from-fbr-capital/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/nvidia-nvda-downgrade-from-outperform-to-mkt-perform10-analyst-rating-from-fbr-capital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33417</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/nvidia-nvda-downgrade-from-outperform-to-mkt-perform10-analyst-rating-from-fbr-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom buy &#8211; New Analyst Rating from Needham &amp; Company, LLC</title>
		<link>http://www.tradingpattern.net/2010/07/29/broadcom-buy-new-analyst-rating-from-needham-company-llc/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/broadcom-buy-new-analyst-rating-from-needham-company-llc/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcom]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33396</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/broadcom-buy-new-analyst-rating-from-needham-company-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech International SA buy &#8211; New Analyst Rating from Vontobel Research</title>
		<link>http://www.tradingpattern.net/2010/07/29/logitech-international-sa-buy-new-analyst-rating-from-vontobel-research/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/logitech-international-sa-buy-new-analyst-rating-from-vontobel-research/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33392</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/logitech-international-sa-buy-new-analyst-rating-from-vontobel-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina overweight &#8211; New Analyst Rating from Barclays Capital</title>
		<link>http://www.tradingpattern.net/2010/07/29/illumina-overweight-new-analyst-rating-from-barclays-capital/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/illumina-overweight-new-analyst-rating-from-barclays-capital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illumina]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33390</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/illumina-overweight-new-analyst-rating-from-barclays-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom buy &#8211; New Analyst Rating from Caris &amp; Company, Inc.</title>
		<link>http://www.tradingpattern.net/2010/07/29/broadcom-buy-new-analyst-rating-from-caris-company-inc-2/</link>
		<comments>http://www.tradingpattern.net/2010/07/29/broadcom-buy-new-analyst-rating-from-caris-company-inc-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcom]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33386</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/29/broadcom-buy-new-analyst-rating-from-caris-company-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
