<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Nasdaq 100</title>
	<atom:link href="http://www.tradingpattern.net/category/nasdaq-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Urban Outfitters (URBN) Upgrade from Neutral to Buy &#8211; Analyst rating from Janney Mntgmy Scott</title>
		<link>http://www.tradingpattern.net/2012/02/03/urban-outfitters-urbn-upgrade-from-neutral-to-buy-analyst-rating-from-janney-mntgmy-scott/</link>
		<comments>http://www.tradingpattern.net/2012/02/03/urban-outfitters-urbn-upgrade-from-neutral-to-buy-analyst-rating-from-janney-mntgmy-scott/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Urban Outfitters]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=97041</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/03/urban-outfitters-urbn-upgrade-from-neutral-to-buy-analyst-rating-from-janney-mntgmy-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Outfitters ( URBN ) Upgrade from Neutral to Buy($31) &#8211; Analyst rating from Janney Mntgmy Scott</title>
		<link>http://www.tradingpattern.net/2012/02/03/urban-outfitters-urbn-upgrade-from-neutral-to-buy31-analyst-rating-from-janney-mntgmy-scott/</link>
		<comments>http://www.tradingpattern.net/2012/02/03/urban-outfitters-urbn-upgrade-from-neutral-to-buy31-analyst-rating-from-janney-mntgmy-scott/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Urban Outfitters]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96995</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/03/urban-outfitters-urbn-upgrade-from-neutral-to-buy31-analyst-rating-from-janney-mntgmy-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvell ( MRVL ) Initial Recommendation Buy &#8211; Analyst rating from Canaccord Genuity</title>
		<link>http://www.tradingpattern.net/2012/02/02/marvell-mrvl-initial-recommendation-buy-analyst-rating-from-canaccord-genuity-2/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/marvell-mrvl-initial-recommendation-buy-analyst-rating-from-canaccord-genuity-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Recommendation]]></category>
		<category><![CDATA[Marvell Technology]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96933</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/marvell-mrvl-initial-recommendation-buy-analyst-rating-from-canaccord-genuity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom ( BRCM ) Initial Recommendation Buy &#8211; Analyst rating from Canaccord Genuity</title>
		<link>http://www.tradingpattern.net/2012/02/02/broadcom-brcm-initial-recommendation-buy-analyst-rating-from-canaccord-genuity-2/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/broadcom-brcm-initial-recommendation-buy-analyst-rating-from-canaccord-genuity-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96931</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/broadcom-brcm-initial-recommendation-buy-analyst-rating-from-canaccord-genuity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALCOMM buy &#8211; New Analyst Rating from UBS AG</title>
		<link>http://www.tradingpattern.net/2012/02/02/qualcomm-buy-new-analyst-rating-from-ubs-ag-18/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/qualcomm-buy-new-analyst-rating-from-ubs-ag-18/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96905</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/qualcomm-buy-new-analyst-rating-from-ubs-ag-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple overweight &#8211; New Analyst Rating from Piper Jaffray &amp; Co.</title>
		<link>http://www.tradingpattern.net/2012/02/02/apple-overweight-new-analyst-rating-from-piper-jaffray-co-30/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/apple-overweight-new-analyst-rating-from-piper-jaffray-co-30/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96901</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/apple-overweight-new-analyst-rating-from-piper-jaffray-co-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALCOMM outperform &#8211; New Analyst Rating from Oppenheimer &amp; Co. Inc.</title>
		<link>http://www.tradingpattern.net/2012/02/02/qualcomm-outperform-new-analyst-rating-from-oppenheimer-co-inc-6/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/qualcomm-outperform-new-analyst-rating-from-oppenheimer-co-inc-6/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96899</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/qualcomm-outperform-new-analyst-rating-from-oppenheimer-co-inc-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvell (MRVL) Initial Recommendation &#8211; Buy &#8211; Analyst rating from Canaccord Genuity</title>
		<link>http://www.tradingpattern.net/2012/02/02/marvell-mrvl-initial-recommendation-buy-analyst-rating-from-canaccord-genuity/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/marvell-mrvl-initial-recommendation-buy-analyst-rating-from-canaccord-genuity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Recommendation]]></category>
		<category><![CDATA[Marvell Technology]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96895</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/marvell-mrvl-initial-recommendation-buy-analyst-rating-from-canaccord-genuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom (BRCM) Initial Recommendation &#8211; Buy &#8211; Analyst rating from Canaccord Genuity</title>
		<link>http://www.tradingpattern.net/2012/02/02/broadcom-brcm-initial-recommendation-buy-analyst-rating-from-canaccord-genuity/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/broadcom-brcm-initial-recommendation-buy-analyst-rating-from-canaccord-genuity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96893</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/broadcom-brcm-initial-recommendation-buy-analyst-rating-from-canaccord-genuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom buy &#8211; New Analyst Rating from D.A. Davidson &amp; Co.</title>
		<link>http://www.tradingpattern.net/2012/02/02/broadcom-buy-new-analyst-rating-from-d-a-davidson-co-4/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/broadcom-buy-new-analyst-rating-from-d-a-davidson-co-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcom]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96873</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/broadcom-buy-new-analyst-rating-from-d-a-davidson-co-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

