<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Human Genome Science</title>
	<atom:link href="http://www.tradingpattern.net/category/nasdaq-100/hgsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Human Genome Sciences outperform &#8211; New Analyst Rating from Robert W. Baird &amp; Co. Incorporated</title>
		<link>http://www.tradingpattern.net/2010/07/23/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated-2/</link>
		<comments>http://www.tradingpattern.net/2010/07/23/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=32307</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/23/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome (HGSI) Upgrade from Neutral to Outperform &#8211; Analyst rating from Robert W. Baird</title>
		<link>http://www.tradingpattern.net/2010/07/22/human-genome-hgsi-upgrade-from-neutral-to-outperform-analyst-rating-from-robert-w-baird/</link>
		<comments>http://www.tradingpattern.net/2010/07/22/human-genome-hgsi-upgrade-from-neutral-to-outperform-analyst-rating-from-robert-w-baird/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=32210</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/22/human-genome-hgsi-upgrade-from-neutral-to-outperform-analyst-rating-from-robert-w-baird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences outperform &#8211; New Analyst Rating from Robert W. Baird &amp; Co. Incorporated</title>
		<link>http://www.tradingpattern.net/2010/07/22/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated/</link>
		<comments>http://www.tradingpattern.net/2010/07/22/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=32168</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/22/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome ( HGSI ) Upgrade from Neutral to Outperform($32) &#8211; Analyst rating from Robert W. Baird</title>
		<link>http://www.tradingpattern.net/2010/07/22/human-genome-hgsi-upgrade-from-neutral-to-outperform32-analyst-rating-from-robert-w-baird/</link>
		<comments>http://www.tradingpattern.net/2010/07/22/human-genome-hgsi-upgrade-from-neutral-to-outperform32-analyst-rating-from-robert-w-baird/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=32152</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/07/22/human-genome-hgsi-upgrade-from-neutral-to-outperform32-analyst-rating-from-robert-w-baird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome ( HGSI ) Initial Recommendation Outperform &#8211; Analyst rating from RBC Capital Mkts</title>
		<link>http://www.tradingpattern.net/2010/01/27/human-genome-hgsi-initial-recommendation-outperform-analyst-rating-from-rbc-capital-mkts-2/</link>
		<comments>http://www.tradingpattern.net/2010/01/27/human-genome-hgsi-initial-recommendation-outperform-analyst-rating-from-rbc-capital-mkts-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=15470</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/27/human-genome-hgsi-initial-recommendation-outperform-analyst-rating-from-rbc-capital-mkts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome (HGSI) Initial Recommendation &#8211; Outperform &#8211; Analyst rating from RBC Capital Mkts</title>
		<link>http://www.tradingpattern.net/2010/01/27/human-genome-hgsi-initial-recommendation-outperform-analyst-rating-from-rbc-capital-mkts/</link>
		<comments>http://www.tradingpattern.net/2010/01/27/human-genome-hgsi-initial-recommendation-outperform-analyst-rating-from-rbc-capital-mkts/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=15437</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/27/human-genome-hgsi-initial-recommendation-outperform-analyst-rating-from-rbc-capital-mkts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences neues Kursziel &#8211; New Analyst Rating from UBS AG</title>
		<link>http://www.tradingpattern.net/2010/01/15/human-genome-sciences-neues-kursziel-new-analyst-rating-from-ubs-ag/</link>
		<comments>http://www.tradingpattern.net/2010/01/15/human-genome-sciences-neues-kursziel-new-analyst-rating-from-ubs-ag/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=14340</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/15/human-genome-sciences-neues-kursziel-new-analyst-rating-from-ubs-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences Downgrade &#8211; New Analyst Rating from Goldman Sachs Group Inc.</title>
		<link>http://www.tradingpattern.net/2010/01/12/human-genome-sciences-downgrade-new-analyst-rating-from-goldman-sachs-group-inc-3/</link>
		<comments>http://www.tradingpattern.net/2010/01/12/human-genome-sciences-downgrade-new-analyst-rating-from-goldman-sachs-group-inc-3/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=14010</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/12/human-genome-sciences-downgrade-new-analyst-rating-from-goldman-sachs-group-inc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences Downgrade &#8211; New Analyst Rating from Goldman Sachs Group Inc.</title>
		<link>http://www.tradingpattern.net/2010/01/11/human-genome-sciences-downgrade-new-analyst-rating-from-goldman-sachs-group-inc/</link>
		<comments>http://www.tradingpattern.net/2010/01/11/human-genome-sciences-downgrade-new-analyst-rating-from-goldman-sachs-group-inc/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=13855</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/11/human-genome-sciences-downgrade-new-analyst-rating-from-goldman-sachs-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences dabeibleiben &#8211; New Analyst Rating from Der Aktionaer</title>
		<link>http://www.tradingpattern.net/2010/01/05/human-genome-sciences-dabeibleiben-new-analyst-rating-from-der-aktionaer-3/</link>
		<comments>http://www.tradingpattern.net/2010/01/05/human-genome-sciences-dabeibleiben-new-analyst-rating-from-der-aktionaer-3/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=13293</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/05/human-genome-sciences-dabeibleiben-new-analyst-rating-from-der-aktionaer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
