<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Human Genome Science</title>
	<atom:link href="http://www.tradingpattern.net/category/nasdaq-100/hgsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Human Genome ( HGSI ) Initial Recommendation Buy &#8211; Analyst rating from Maxim Group</title>
		<link>http://www.tradingpattern.net/2012/01/19/human-genome-hgsi-initial-recommendation-buy-analyst-rating-from-maxim-group-2/</link>
		<comments>http://www.tradingpattern.net/2012/01/19/human-genome-hgsi-initial-recommendation-buy-analyst-rating-from-maxim-group-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95026</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/19/human-genome-hgsi-initial-recommendation-buy-analyst-rating-from-maxim-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome (HGSI) Initial Recommendation &#8211; Buy &#8211; Analyst rating from Maxim Group</title>
		<link>http://www.tradingpattern.net/2012/01/19/human-genome-hgsi-initial-recommendation-buy-analyst-rating-from-maxim-group/</link>
		<comments>http://www.tradingpattern.net/2012/01/19/human-genome-hgsi-initial-recommendation-buy-analyst-rating-from-maxim-group/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>
		<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=94964</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/19/human-genome-hgsi-initial-recommendation-buy-analyst-rating-from-maxim-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences buy &#8211; New Analyst Rating from Stifel, Nicolaus &amp; Co., Inc.</title>
		<link>http://www.tradingpattern.net/2011/11/23/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-8/</link>
		<comments>http://www.tradingpattern.net/2011/11/23/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-8/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=89468</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/23/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences buy &#8211; New Analyst Rating from Stifel, Nicolaus &amp; Co., Inc.</title>
		<link>http://www.tradingpattern.net/2011/11/22/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-7/</link>
		<comments>http://www.tradingpattern.net/2011/11/22/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-7/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=89303</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/11/22/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences outperform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2011/10/28/human-genome-sciences-outperform-new-analyst-rating-from-rbc-capital-markets-5/</link>
		<comments>http://www.tradingpattern.net/2011/10/28/human-genome-sciences-outperform-new-analyst-rating-from-rbc-capital-markets-5/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86768</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/28/human-genome-sciences-outperform-new-analyst-rating-from-rbc-capital-markets-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences outperform &#8211; New Analyst Rating from Robert W. Baird &amp; Co. Incorporated</title>
		<link>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated-3/</link>
		<comments>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated-3/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86638</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-outperform-new-analyst-rating-from-robert-w-baird-co-incorporated-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences neutral &#8211; New Analyst Rating from Citigroup Corp.</title>
		<link>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-neutral-new-analyst-rating-from-citigroup-corp/</link>
		<comments>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-neutral-new-analyst-rating-from-citigroup-corp/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86630</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-neutral-new-analyst-rating-from-citigroup-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences buy &#8211; New Analyst Rating from Stifel, Nicolaus &amp; Co., Inc.</title>
		<link>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-6/</link>
		<comments>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-6/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86612</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/27/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome (HGSI) Downgrade from Buy to Hold &#8211; Analyst rating from Brean Murray</title>
		<link>http://www.tradingpattern.net/2011/10/26/human-genome-hgsi-downgrade-from-buy-to-hold-analyst-rating-from-brean-murray-2/</link>
		<comments>http://www.tradingpattern.net/2011/10/26/human-genome-hgsi-downgrade-from-buy-to-hold-analyst-rating-from-brean-murray-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86532</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/26/human-genome-hgsi-downgrade-from-buy-to-hold-analyst-rating-from-brean-murray-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences buy &#8211; New Analyst Rating from Stifel, Nicolaus &amp; Co., Inc.</title>
		<link>http://www.tradingpattern.net/2011/10/26/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-5/</link>
		<comments>http://www.tradingpattern.net/2011/10/26/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-5/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genome Science]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=86505</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2011/10/26/human-genome-sciences-buy-new-analyst-rating-from-stifel-nicolaus-co-inc-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

