<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Intel</title>
	<atom:link href="http://www.tradingpattern.net/category/nasdaq-100/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intel halten &#8211; New Analyst Rating from Independent Research GmbH</title>
		<link>http://www.tradingpattern.net/2012/01/25/intel-halten-new-analyst-rating-from-independent-research-gmbh-3/</link>
		<comments>http://www.tradingpattern.net/2012/01/25/intel-halten-new-analyst-rating-from-independent-research-gmbh-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95721</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/25/intel-halten-new-analyst-rating-from-independent-research-gmbh-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel buy &#8211; New Analyst Rating from Deutsche Bank Securities</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-buy-new-analyst-rating-from-deutsche-bank-securities/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-buy-new-analyst-rating-from-deutsche-bank-securities/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95372</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-buy-new-analyst-rating-from-deutsche-bank-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel equal-weight &#8211; New Analyst Rating from Barclays Capital</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-equal-weight-new-analyst-rating-from-barclays-capital-8/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-equal-weight-new-analyst-rating-from-barclays-capital-8/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95366</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-equal-weight-new-analyst-rating-from-barclays-capital-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel reduce &#8211; New Analyst Rating from Nomura</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-reduce-new-analyst-rating-from-nomura-6/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-reduce-new-analyst-rating-from-nomura-6/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-reduce-new-analyst-rating-from-nomura-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel outperform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-outperform-new-analyst-rating-from-rbc-capital-markets-9/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-outperform-new-analyst-rating-from-rbc-capital-markets-9/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95354</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-outperform-new-analyst-rating-from-rbc-capital-markets-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel buy &#8211; New Analyst Rating from Sarasin Research</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-buy-new-analyst-rating-from-sarasin-research/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-buy-new-analyst-rating-from-sarasin-research/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95340</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-buy-new-analyst-rating-from-sarasin-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel hold &#8211; New Analyst Rating from Kaufman Bros., LP</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-kaufman-bros-lp/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-kaufman-bros-lp/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95334</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-kaufman-bros-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel hold &#8211; New Analyst Rating from Needham &amp; Company, LLC</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-needham-company-llc-2/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-needham-company-llc-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95326</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-needham-company-llc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel hold &#8211; New Analyst Rating from Jefferies &amp; Company Inc.</title>
		<link>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-jefferies-company-inc-4/</link>
		<comments>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-jefferies-company-inc-4/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95318</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/23/intel-hold-new-analyst-rating-from-jefferies-company-inc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel (INTC) Downgrade from Buy to Hold &#8211; Analyst rating from Kaufman Bros</title>
		<link>http://www.tradingpattern.net/2012/01/20/intel-intc-downgrade-from-buy-to-hold-analyst-rating-from-kaufman-bros/</link>
		<comments>http://www.tradingpattern.net/2012/01/20/intel-intc-downgrade-from-buy-to-hold-analyst-rating-from-kaufman-bros/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=95216</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/20/intel-intc-downgrade-from-buy-to-hold-analyst-rating-from-kaufman-bros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

