<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Ticker</title>
	<atom:link href="http://www.tradingpattern.net/category/ticker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biogen Idec outperform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2012/02/02/biogen-idec-outperform-new-analyst-rating-from-rbc-capital-markets-9/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/biogen-idec-outperform-new-analyst-rating-from-rbc-capital-markets-9/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96869</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/biogen-idec-outperform-new-analyst-rating-from-rbc-capital-markets-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogen Idec overweight &#8211; New Analyst Rating from Barclays Capital</title>
		<link>http://www.tradingpattern.net/2012/02/02/biogen-idec-overweight-new-analyst-rating-from-barclays-capital/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/biogen-idec-overweight-new-analyst-rating-from-barclays-capital/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96867</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/biogen-idec-overweight-new-analyst-rating-from-barclays-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E I DuPont de Nemours and halten &#8211; New Analyst Rating from Hamburger Sparkasse AG (Haspa)</title>
		<link>http://www.tradingpattern.net/2012/02/02/e-i-dupont-de-nemours-and-halten-new-analyst-rating-from-hamburger-sparkasse-ag-haspa-3/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/e-i-dupont-de-nemours-and-halten-new-analyst-rating-from-hamburger-sparkasse-ag-haspa-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96861</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/e-i-dupont-de-nemours-and-halten-new-analyst-rating-from-hamburger-sparkasse-ag-haspa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banc of America Securities-Merrill Lynch &#8211; New Analyst Rating from 01.02.12</title>
		<link>http://www.tradingpattern.net/2012/02/02/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-01-02-12/</link>
		<comments>http://www.tradingpattern.net/2012/02/02/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-01-02-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96837</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/02/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-01-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banc of America Securities-Merrill Lynch &#8211; New Analyst Rating from 31.01.12</title>
		<link>http://www.tradingpattern.net/2012/02/01/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-31-01-12/</link>
		<comments>http://www.tradingpattern.net/2012/02/01/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-31-01-12/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96669</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/02/01/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-31-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American hold &#8211; New Analyst Rating from Societe Generale Group S.A.</title>
		<link>http://www.tradingpattern.net/2012/01/30/anglo-american-hold-new-analyst-rating-from-societe-generale-group-s-a-4/</link>
		<comments>http://www.tradingpattern.net/2012/01/30/anglo-american-hold-new-analyst-rating-from-societe-generale-group-s-a-4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96376</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/30/anglo-american-hold-new-analyst-rating-from-societe-generale-group-s-a-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T sector perform &#8211; New Analyst Rating from Scotia Capital Markets</title>
		<link>http://www.tradingpattern.net/2012/01/30/att-sector-perform-new-analyst-rating-from-scotia-capital-markets-2/</link>
		<comments>http://www.tradingpattern.net/2012/01/30/att-sector-perform-new-analyst-rating-from-scotia-capital-markets-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96372</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/30/att-sector-perform-new-analyst-rating-from-scotia-capital-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banc of America Securities-Merrill Lynch &#8211; New Analyst Rating from 27.01.12</title>
		<link>http://www.tradingpattern.net/2012/01/30/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-27-01-12/</link>
		<comments>http://www.tradingpattern.net/2012/01/30/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-27-01-12/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96331</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/30/banc-of-america-securities-merrill-lynch-new-analyst-rating-from-27-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American buy &#8211; New Analyst Rating from UBS AG</title>
		<link>http://www.tradingpattern.net/2012/01/30/anglo-american-buy-new-analyst-rating-from-ubs-ag-10/</link>
		<comments>http://www.tradingpattern.net/2012/01/30/anglo-american-buy-new-analyst-rating-from-ubs-ag-10/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96329</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/30/anglo-american-buy-new-analyst-rating-from-ubs-ag-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T buy &#8211; New Analyst Rating from Nomura</title>
		<link>http://www.tradingpattern.net/2012/01/30/att-buy-new-analyst-rating-from-nomura-5/</link>
		<comments>http://www.tradingpattern.net/2012/01/30/att-buy-new-analyst-rating-from-nomura-5/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=96317</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/01/30/att-buy-new-analyst-rating-from-nomura-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

