<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net &#187; Uncategorized</title>
	<atom:link href="http://www.tradingpattern.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>West Marine ( WMAR ) Initial Recommendation Mkt Outperform &#8211; Analyst rating from Avondale</title>
		<link>http://www.tradingpattern.net/2010/06/15/west-marine-wmar-initial-recommendation-mkt-outperform-analyst-rating-from-avondale-2/</link>
		<comments>http://www.tradingpattern.net/2010/06/15/west-marine-wmar-initial-recommendation-mkt-outperform-analyst-rating-from-avondale-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Recommendation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=28507</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/06/15/west-marine-wmar-initial-recommendation-mkt-outperform-analyst-rating-from-avondale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China regulations: Rules for margin trading and short selling set</title>
		<link>http://www.tradingpattern.net/2010/02/19/china-regulations-rules-for-margin-trading-and-short-selling-set/</link>
		<comments>http://www.tradingpattern.net/2010/02/19/china-regulations-rules-for-margin-trading-and-short-selling-set/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:44:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=17185</guid>
		<description><![CDATA[The China Securities Regulatory Commission (CSRC) has released rules for margin trading and short selling, which are shortly to be launched on a trial basis. The new rules, issued on January 22nd 2010, require a securities firm to have minimum net assets of Rmb5bn (US$732m) and an A-class rating to qualify for such business. Securities [...]]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/02/19/china-regulations-rules-for-margin-trading-and-short-selling-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Och-Ziff Capital Management Group LLC Reports 2009 Fourth Quarter and Full Year Results</title>
		<link>http://www.tradingpattern.net/2010/02/11/och-ziff-capital-management-group-llc-reports-2009-fourth-quarter-and-full-year-results/</link>
		<comments>http://www.tradingpattern.net/2010/02/11/och-ziff-capital-management-group-llc-reports-2009-fourth-quarter-and-full-year-results/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:07:27 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=16547</guid>
		<description><![CDATA[Distributable Earnings for the 2009 fourth quarter and full year of $281.4 million, or $0.69 per Adjusted Class A Share, and $355.3 million, or $0.88 per Adjusted Class A Share, respectively Assets under management of $23.5 billion as of January 1, 2010, a 6% increase from $22.1 billion as of January 1, 2009, reflecting performance-related [...]]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/02/11/och-ziff-capital-management-group-llc-reports-2009-fourth-quarter-and-full-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year mortgages average under 5 pct</title>
		<link>http://www.tradingpattern.net/2010/02/11/rates-on-30-year-mortgages-average-under-5-pct/</link>
		<comments>http://www.tradingpattern.net/2010/02/11/rates-on-30-year-mortgages-average-under-5-pct/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:03:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/2010/02/11/rates-on-30-year-mortgages-average-under-5-pct/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/02/11/rates-on-30-year-mortgages-average-under-5-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government says China&#8217;s inflation rate eased slightly in January to 1.5 percent</title>
		<link>http://www.tradingpattern.net/2010/02/11/government-says-chinas-inflation-rate-eased-slightly-in-january-to-1-5-percent/</link>
		<comments>http://www.tradingpattern.net/2010/02/11/government-says-chinas-inflation-rate-eased-slightly-in-january-to-1-5-percent/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:02:27 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=16545</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/02/11/government-says-chinas-inflation-rate-eased-slightly-in-january-to-1-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Energy is buying rival power provider Allegheny Energy for about $4.7 billion in stock</title>
		<link>http://www.tradingpattern.net/2010/02/11/first-energy-is-buying-rival-power-provider-allegheny-energy-for-about-4-7-billion-in-stock/</link>
		<comments>http://www.tradingpattern.net/2010/02/11/first-energy-is-buying-rival-power-provider-allegheny-energy-for-about-4-7-billion-in-stock/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:21:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=16428</guid>
		<description><![CDATA[The combination would create a regional energy provider with about $16 billion in annual revenues. The combined company would provide electric service to more than six million customers in Pennsylvania, Ohio, Maryland, New Jersey, New York, Virginia and West Virginia.]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/02/11/first-energy-is-buying-rival-power-provider-allegheny-energy-for-about-4-7-billion-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-800-FLOWERS (FLWS) Upgrade from Neutral to Buy &#8211; Analyst rating from Global Hunter Securities</title>
		<link>http://www.tradingpattern.net/2010/01/29/1-800-flowers-flws-upgrade-from-neutral-to-buy-analyst-rating-from-global-hunter-securities/</link>
		<comments>http://www.tradingpattern.net/2010/01/29/1-800-flowers-flws-upgrade-from-neutral-to-buy-analyst-rating-from-global-hunter-securities/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=15756</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/29/1-800-flowers-flws-upgrade-from-neutral-to-buy-analyst-rating-from-global-hunter-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-800-FLOWERS ( FLWS ) Upgrade from Neutral to Buy($4) &#8211; Analyst rating from Global Hunter Securities</title>
		<link>http://www.tradingpattern.net/2010/01/29/1-800-flowers-flws-upgrade-from-neutral-to-buy4-analyst-rating-from-global-hunter-securities/</link>
		<comments>http://www.tradingpattern.net/2010/01/29/1-800-flowers-flws-upgrade-from-neutral-to-buy4-analyst-rating-from-global-hunter-securities/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=15689</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/29/1-800-flowers-flws-upgrade-from-neutral-to-buy4-analyst-rating-from-global-hunter-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran plans annual budget based on oil price of $60 per barrel</title>
		<link>http://www.tradingpattern.net/2010/01/24/iran-plans-annual-budget-based-on-oil-price-of-60-per-barrel/</link>
		<comments>http://www.tradingpattern.net/2010/01/24/iran-plans-annual-budget-based-on-oil-price-of-60-per-barrel/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:23:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=15075</guid>
		<description><![CDATA[Last year, the parliament approved a budget based on $37.5 per barrel for the fiscal year ending in March, reflecting the steep drop in prices that severly impacted the economy. About 80 percent of Iran&#8217;s foreign revenue comes from oil exports.]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/24/iran-plans-annual-budget-based-on-oil-price-of-60-per-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China to sell up to $5.8 billion in bonds to replenish capital</title>
		<link>http://www.tradingpattern.net/2010/01/24/bank-of-china-to-sell-up-to-5-8-billion-in-bonds-to-replenish-capital/</link>
		<comments>http://www.tradingpattern.net/2010/01/24/bank-of-china-to-sell-up-to-5-8-billion-in-bonds-to-replenish-capital/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:21:46 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=15074</guid>
		<description><![CDATA[Regulators have warned some banks that they have fallen below minimum capital requirements after handing out some 9.5 trillion yuan in loans last year. Banks are expected to scale back lending to roughly 7.5 trillion yuan in 2010. Bank of China&#8217;s proposal still requires shareholder approval at a meeting in March, the Xinhua News Agency [...]]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/01/24/bank-of-china-to-sell-up-to-5-8-billion-in-bonds-to-replenish-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
