<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tradingpattern.net</title>
	<atom:link href="http://www.tradingpattern.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 07 Jan 2011 07:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Encore Energy (ENP) Downgrade from Sector Perform to Underperform &#8211; Analyst rating from RBC Capital Mkts by Encore Energy (ENP) Downgrade from Sector Perform to Underperform – Analyst rating from RBC Capital Mkts &#124; tradingpattern.net &#124;</title>
		<link>http://www.tradingpattern.net/2011/01/06/encore-energy-enp-downgrade-from-sector-perform-to-underperform-analyst-rating-from-rbc-capital-mkts/comment-page-1/#comment-855</link>
		<dc:creator>Encore Energy (ENP) Downgrade from Sector Perform to Underperform – Analyst rating from RBC Capital Mkts &#124; tradingpattern.net &#124;</dc:creator>
		<pubDate>Fri, 07 Jan 2011 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=51893#comment-855</guid>
		<description>[...] Encore Energy (ENP) Downgrade from Sector Perform to Underperform &#8211; Analyst rating from RBC Ca...   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Encore Energy (ENP) Downgrade from Sector Perform to Underperform &#8211; Analyst rating from RBC Ca&#8230;   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cathay Bancorp (CATY) Downgrade from Outperform to Sector Perform &#8211; Analyst rating from RBC Capital Mkts by Cathay Bancorp (CATY) Downgrade from Outperform to Sector Perform – Analyst rating from RBC Capital Mkts &#124; tradingpattern.net &#124;</title>
		<link>http://www.tradingpattern.net/2011/01/06/cathay-bancorp-caty-downgrade-from-outperform-to-sector-perform-analyst-rating-from-rbc-capital-mkts/comment-page-1/#comment-854</link>
		<dc:creator>Cathay Bancorp (CATY) Downgrade from Outperform to Sector Perform – Analyst rating from RBC Capital Mkts &#124; tradingpattern.net &#124;</dc:creator>
		<pubDate>Fri, 07 Jan 2011 07:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=51883#comment-854</guid>
		<description>[...] Cathay Bancorp (CATY) Downgrade from Outperform to Sector Perform &#8211; Analyst rating from RBC Ca...   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Cathay Bancorp (CATY) Downgrade from Outperform to Sector Perform &#8211; Analyst rating from RBC Ca&#8230;   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freeport-McMoRan Copper &amp; Gold Inc. To Invest $500 Million in McMoRan Exploration Co. by Kentura » Boeing</title>
		<link>http://www.tradingpattern.net/2010/09/20/freeport-mcmoran-copper-gold-inc-to-invest-500-million-in-mcmoran-exploration-co/comment-page-1/#comment-850</link>
		<dc:creator>Kentura » Boeing</dc:creator>
		<pubDate>Wed, 20 Oct 2010 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=39072#comment-850</guid>
		<description>[...] Freeport-McMoRan Copper &amp; Gold Inc. To Invest $500 Million in &#8230;     Leave a comment &#124; Trackback        Comments are closed.         Theme Styles : [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeport-McMoRan Copper &amp; Gold Inc. To Invest $500 Million in &#8230;     Leave a comment | Trackback        Comments are closed.         Theme Styles : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riverbed Announces Third Quarter Fiscal Year 2010 Earnings Release Date by Adobe (ADBE) Shows Us How Difficult Earnings Season is Going to Be &#124; Market News International</title>
		<link>http://www.tradingpattern.net/2010/09/20/riverbed-announces-third-quarter-fiscal-year-2010-earnings-release-date/comment-page-1/#comment-847</link>
		<dc:creator>Adobe (ADBE) Shows Us How Difficult Earnings Season is Going to Be &#124; Market News International</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=39073#comment-847</guid>
		<description>[...] Riverbed Announces Third Quarter Fiscal Year 2010 Earnings Release &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Riverbed Announces Third Quarter Fiscal Year 2010 Earnings Release &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riverbed Announces Third Quarter Fiscal Year 2010 Earnings Release Date by Why Do People Falsely Claim Obama Tripled The Debt And/or The Deficit? &#124; Bad Credit History</title>
		<link>http://www.tradingpattern.net/2010/09/20/riverbed-announces-third-quarter-fiscal-year-2010-earnings-release-date/comment-page-1/#comment-846</link>
		<dc:creator>Why Do People Falsely Claim Obama Tripled The Debt And/or The Deficit? &#124; Bad Credit History</dc:creator>
		<pubDate>Wed, 22 Sep 2010 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=39073#comment-846</guid>
		<description>[...] Riverbed Announces Third Quarter Fiscal Year 2010 Earnings Release Date &#124; tradingpattern.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Riverbed Announces Third Quarter Fiscal Year 2010 Earnings Release Date | tradingpattern.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freeport-McMoRan Copper &amp; Gold Inc. To Invest $500 Million in McMoRan Exploration Co. by Israel Hopes Egypt Completes Gaza Wall By End-2010.: An article from: APS Diplomat News Service Reviews &#124; Best Egypt Books</title>
		<link>http://www.tradingpattern.net/2010/09/20/freeport-mcmoran-copper-gold-inc-to-invest-500-million-in-mcmoran-exploration-co/comment-page-1/#comment-845</link>
		<dc:creator>Israel Hopes Egypt Completes Gaza Wall By End-2010.: An article from: APS Diplomat News Service Reviews &#124; Best Egypt Books</dc:creator>
		<pubDate>Tue, 21 Sep 2010 05:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=39072#comment-845</guid>
		<description>[...] Freeport-McMoRan Copper &amp; Gold Inc. To Invest $500 Million in &#8230;    var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;Israel Hopes Egypt Completes Gaza Wall By End-2010.: An article from: APS Diplomat News Service Reviews&quot;; a2a_config.linkurl=&quot;http://Egypt.booksharecentral.net/2010/Egypt-article/israel-hopes-egypt-completes-gaza-wall-by-end-2010-an-article-from-aps-diplomat-news-service-reviews/&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeport-McMoRan Copper &amp; Gold Inc. To Invest $500 Million in &#8230;    var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;Israel Hopes Egypt Completes Gaza Wall By End-2010.: An article from: APS Diplomat News Service Reviews&quot;; a2a_config.linkurl=&quot;<a href="http://Egypt.booksharecentral.net/2010/Egypt-article/israel-hopes-egypt-completes-gaza-wall-by-end-2010-an-article-from-aps-diplomat-news-service-reviews/&#038;quot" rel="nofollow">http://Egypt.booksharecentral.net/2010/Egypt-article/israel-hopes-egypt-completes-gaza-wall-by-end-2010-an-article-from-aps-diplomat-news-service-reviews/&#038;quot</a>;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pfizers second-quarter income reaches $2.48 billion; reaffirms full-year guidance by Tweets that mention Pfizers second-quarter income reaches $2.48 billion; reaffirms full-year guidance &#124; tradingpattern.net -- Topsy.com</title>
		<link>http://www.tradingpattern.net/2010/08/03/pfizers-second-quarter-income-reaches-2-48-billion-reaffirms-full-year-guidance/comment-page-1/#comment-840</link>
		<dc:creator>Tweets that mention Pfizers second-quarter income reaches $2.48 billion; reaffirms full-year guidance &#124; tradingpattern.net -- Topsy.com</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33868#comment-840</guid>
		<description>[...] This post was mentioned on Twitter by Brokerbase and JACK HUGHES, Sharon . Sharon said: Drug Companies aren&#039;t hurting...Pfizers second-quarter income reaches $2.48 billion http://bit.ly/bIYN2M #tcot [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brokerbase and JACK HUGHES, Sharon . Sharon said: Drug Companies aren&#039;t hurting&#8230;Pfizers second-quarter income reaches $2.48 billion <a href="http://bit.ly/bIYN2M" rel="nofollow">http://bit.ly/bIYN2M</a> #tcot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft buy &#8211; New Analyst Rating from Goldman Sachs Group Inc. by Tweets that mention Microsoft buy – New Analyst Rating from Goldman Sachs Group Inc. &#124; tradingpattern.net -- Topsy.com</title>
		<link>http://www.tradingpattern.net/2010/07/28/microsoft-buy-new-analyst-rating-from-goldman-sachs-group-inc-2/comment-page-1/#comment-837</link>
		<dc:creator>Tweets that mention Microsoft buy – New Analyst Rating from Goldman Sachs Group Inc. &#124; tradingpattern.net -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=33189#comment-837</guid>
		<description>[...] This post was mentioned on Twitter by Brokerbase, Judy Durbin. Judy Durbin said: RT @brokerbase - New blog post: Microsoft buy - New Analyst Rating from Goldman Sachs Group Inc. http://bit.ly/bEDeNg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brokerbase, Judy Durbin. Judy Durbin said: RT @brokerbase &#8211; New blog post: Microsoft buy &#8211; New Analyst Rating from Goldman Sachs Group Inc. <a href="http://bit.ly/bEDeNg" rel="nofollow">http://bit.ly/bEDeNg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caterpillar outperform &#8211; New Analyst Rating from Credit Suisse Group by Twitted by brokerbase</title>
		<link>http://www.tradingpattern.net/2010/07/26/caterpillar-outperform-new-analyst-rating-from-credit-suisse-group-6/comment-page-1/#comment-834</link>
		<dc:creator>Twitted by brokerbase</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=32540#comment-834</guid>
		<description>[...] This post was Twitted by brokerbase [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by brokerbase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon.com buy &#8211; New Analyst Rating from UBS AG by Twitted by brokerbase</title>
		<link>http://www.tradingpattern.net/2010/07/26/amazoncom-buy-new-analyst-rating-from-ubs-ag/comment-page-1/#comment-833</link>
		<dc:creator>Twitted by brokerbase</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpattern.net/?p=32510#comment-833</guid>
		<description>[...] This post was Twitted by brokerbase [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by brokerbase [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

