<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net</title>
	<atom:link href="http://www.tradingpattern.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 18 May 2012 12:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>General Electric (GE) overweight &#8211; New Analyst Rating from Barclays Capital</title>
		<link>http://www.tradingpattern.net/2012/05/18/general-electric-ge-overweight-new-analyst-rating-from-barclays-capital-10/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/general-electric-ge-overweight-new-analyst-rating-from-barclays-capital-10/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106461</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/general-electric-ge-overweight-new-analyst-rating-from-barclays-capital-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Reddys Laboratories kaufen &#8211; New Analyst Rating from Fuchsbriefe</title>
		<link>http://www.tradingpattern.net/2012/05/18/dr-reddys-laboratories-kaufen-new-analyst-rating-from-fuchsbriefe-2/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/dr-reddys-laboratories-kaufen-new-analyst-rating-from-fuchsbriefe-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106459</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/dr-reddys-laboratories-kaufen-new-analyst-rating-from-fuchsbriefe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Stores kaufen &#8211; New Analyst Rating from National-Bank AG</title>
		<link>http://www.tradingpattern.net/2012/05/18/wal-mart-stores-kaufen-new-analyst-rating-from-national-bank-ag-2/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/wal-mart-stores-kaufen-new-analyst-rating-from-national-bank-ag-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106457</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/wal-mart-stores-kaufen-new-analyst-rating-from-national-bank-ag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola kaufen &#8211; New Analyst Rating from Der Aktionaersbrief</title>
		<link>http://www.tradingpattern.net/2012/05/18/coca-cola-kaufen-new-analyst-rating-from-der-aktionaersbrief/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/coca-cola-kaufen-new-analyst-rating-from-der-aktionaersbrief/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coca Cola]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106455</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/coca-cola-kaufen-new-analyst-rating-from-der-aktionaersbrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing outperform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2012/05/18/boeing-outperform-new-analyst-rating-from-rbc-capital-markets-7/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/boeing-outperform-new-analyst-rating-from-rbc-capital-markets-7/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boeing]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106453</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/boeing-outperform-new-analyst-rating-from-rbc-capital-markets-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Stores neutral &#8211; New Analyst Rating from Sarasin Research</title>
		<link>http://www.tradingpattern.net/2012/05/18/wal-mart-stores-neutral-new-analyst-rating-from-sarasin-research/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/wal-mart-stores-neutral-new-analyst-rating-from-sarasin-research/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106451</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/wal-mart-stores-neutral-new-analyst-rating-from-sarasin-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot outperform &#8211; New Analyst Rating from RBC Capital Markets</title>
		<link>http://www.tradingpattern.net/2012/05/18/home-depot-outperform-new-analyst-rating-from-rbc-capital-markets-5/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/home-depot-outperform-new-analyst-rating-from-rbc-capital-markets-5/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Depot]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106449</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/home-depot-outperform-new-analyst-rating-from-rbc-capital-markets-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples buy &#8211; New Analyst Rating from UBS AG</title>
		<link>http://www.tradingpattern.net/2012/05/18/staples-buy-new-analyst-rating-from-ubs-ag-2/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/staples-buy-new-analyst-rating-from-ubs-ag-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staples]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106447</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/staples-buy-new-analyst-rating-from-ubs-ag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleo Brasileiro hold &#8211; New Analyst Rating from Societe Generale Group S.A.</title>
		<link>http://www.tradingpattern.net/2012/05/18/petroleo-brasileiro-hold-new-analyst-rating-from-societe-generale-group-s-a-2/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/petroleo-brasileiro-hold-new-analyst-rating-from-societe-generale-group-s-a-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PETROLEO BRASILEIRO]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106445</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/petroleo-brasileiro-hold-new-analyst-rating-from-societe-generale-group-s-a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric (GE) overweight &#8211; New Analyst Rating from Barclays Capital</title>
		<link>http://www.tradingpattern.net/2012/05/18/general-electric-ge-overweight-new-analyst-rating-from-barclays-capital-9/</link>
		<comments>http://www.tradingpattern.net/2012/05/18/general-electric-ge-overweight-new-analyst-rating-from-barclays-capital-9/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=106443</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2012/05/18/general-electric-ge-overweight-new-analyst-rating-from-barclays-capital-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

