<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradingpattern.net</title>
	<atom:link href="http://www.tradingpattern.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpattern.net</link>
	<description>dedicated to value creation and applying the scientific method in finance</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks gain for fourth straight day; Dow, S&amp;P notch first positive week since early August</title>
		<link>http://www.tradingpattern.net/2010/09/03/stocks-gain-for-fourth-straight-day-dow-sp-notch-first-positive-week-since-early-august/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/stocks-gain-for-fourth-straight-day-dow-sp-notch-first-positive-week-since-early-august/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37232</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/stocks-gain-for-fourth-straight-day-dow-sp-notch-first-positive-week-since-early-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blyth Industries ( BTH ) Downgrade from Strong Buy to Neutral &#8211; Analyst rating from CL King</title>
		<link>http://www.tradingpattern.net/2010/09/03/blyth-industries-bth-downgrade-from-strong-buy-to-neutral-analyst-rating-from-cl-king-2/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/blyth-industries-bth-downgrade-from-strong-buy-to-neutral-analyst-rating-from-cl-king-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37221</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/blyth-industries-bth-downgrade-from-strong-buy-to-neutral-analyst-rating-from-cl-king-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.R. Grace ( GRA ) Initial Recommendation Buy &#8211; Analyst rating from KeyBanc Capital Mkts</title>
		<link>http://www.tradingpattern.net/2010/09/03/w-r-grace-gra-initial-recommendation-buy-analyst-rating-from-keybanc-capital-mkts-2/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/w-r-grace-gra-initial-recommendation-buy-analyst-rating-from-keybanc-capital-mkts-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37219</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/w-r-grace-gra-initial-recommendation-buy-analyst-rating-from-keybanc-capital-mkts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic First ( FRBK ) Initial Recommendation Sector Perform &#8211; Analyst rating from RBC Capital Mkts</title>
		<link>http://www.tradingpattern.net/2010/09/03/republic-first-frbk-initial-recommendation-sector-perform-analyst-rating-from-rbc-capital-mkts-2/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/republic-first-frbk-initial-recommendation-sector-perform-analyst-rating-from-rbc-capital-mkts-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37217</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/republic-first-frbk-initial-recommendation-sector-perform-analyst-rating-from-rbc-capital-mkts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buckle (BKE) Upgrade from Underweight to Hold &#8211; Analyst rating from KeyBanc Capital Mkts</title>
		<link>http://www.tradingpattern.net/2010/09/03/the-buckle-bke-upgrade-from-underweight-to-hold-analyst-rating-from-keybanc-capital-mkts-2/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/the-buckle-bke-upgrade-from-underweight-to-hold-analyst-rating-from-keybanc-capital-mkts-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37215</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/the-buckle-bke-upgrade-from-underweight-to-hold-analyst-rating-from-keybanc-capital-mkts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Sea Transportation (KSP) Upgrade from Sell to Hold &#8211; Analyst rating from Stifel Nicolaus</title>
		<link>http://www.tradingpattern.net/2010/09/03/k-sea-transportation-ksp-upgrade-from-sell-to-hold-analyst-rating-from-stifel-nicolaus-2/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/k-sea-transportation-ksp-upgrade-from-sell-to-hold-analyst-rating-from-stifel-nicolaus-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37213</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/k-sea-transportation-ksp-upgrade-from-sell-to-hold-analyst-rating-from-stifel-nicolaus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital River (DRIV) Upgrade from Neutral to Outperform &#8211; Analyst rating from Wedbush</title>
		<link>http://www.tradingpattern.net/2010/09/03/digital-river-driv-upgrade-from-neutral-to-outperform-analyst-rating-from-wedbush/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/digital-river-driv-upgrade-from-neutral-to-outperform-analyst-rating-from-wedbush/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37211</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/digital-river-driv-upgrade-from-neutral-to-outperform-analyst-rating-from-wedbush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blyth Industries (BTH) Downgrade from Strong Buy to Neutral &#8211; Analyst rating from CL King</title>
		<link>http://www.tradingpattern.net/2010/09/03/blyth-industries-bth-downgrade-from-strong-buy-to-neutral-analyst-rating-from-cl-king/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/blyth-industries-bth-downgrade-from-strong-buy-to-neutral-analyst-rating-from-cl-king/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downgrade]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37209</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/blyth-industries-bth-downgrade-from-strong-buy-to-neutral-analyst-rating-from-cl-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco Wholesale buy &#8211; New Analyst Rating from UBS AG</title>
		<link>http://www.tradingpattern.net/2010/09/03/costco-wholesale-buy-new-analyst-rating-from-ubs-ag/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/costco-wholesale-buy-new-analyst-rating-from-ubs-ag/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Costco Wholesale]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37207</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/costco-wholesale-buy-new-analyst-rating-from-ubs-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.R. Grace (GRA) Initial Recommendation &#8211; Buy &#8211; Analyst rating from KeyBanc Capital Mkts</title>
		<link>http://www.tradingpattern.net/2010/09/03/w-r-grace-gra-initial-recommendation-buy-analyst-rating-from-keybanc-capital-mkts/</link>
		<comments>http://www.tradingpattern.net/2010/09/03/w-r-grace-gra-initial-recommendation-buy-analyst-rating-from-keybanc-capital-mkts/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Recommendation]]></category>

		<guid isPermaLink="false">http://www.tradingpattern.net/?p=37205</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradingpattern.net/2010/09/03/w-r-grace-gra-initial-recommendation-buy-analyst-rating-from-keybanc-capital-mkts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
